JMP System Requirements
JMP 10, JMP Pro, Version 10
| Windows | |
|---|---|
| OS: | 32-bit or 64-bit* versions of Windows XP w/ SP2, Windows Vista (except Vista Home Basic edition), Windows Server 2003 SP2, Windows Server 2008, Windows Server 2008 R2, Windows 7 (except Windows 7 Starter and Windows 7 Home Basic editions) |
| CPU: | 32-bit: x86 class processor; 64-bit*: x64 processor |
| RAM**: | 32-bit systems: 1 GB minimum, 2 GB or more recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 600 MB (plus up to 250 MB for additional software below, if not already installed) |
| Browser: | Microsoft Internet Explorer 7.0 or higher |
| Recommended Display: | True (24-bit or more) color with resolution of 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers recommended |
| Database***: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Additional Required Software (included with JMP installer): | Microsoft .NET Framework 4 Client Profile Microsoft Visual C++ 2010 Redistributable Microsoft Visual C++ 2008 Redistributable Sun JRE 1.6 |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 SAS 9.3 R open-source statistical software releases 2.9.1 to 2.11.1 |
| Macintosh | |
|---|---|
| OS: | Mac OS X 10.5 or higher, including 10.7 (Lion) Online Help, SAS connections require Mac OSX 10.6 (Snow Leopard) or higher |
| CPU: | 32-bit systems: Mac computer with an Intel processor; 64-bit systems*: Mac computer with a 64-bit Intel processor |
| RAM**: | 32-bit Systems: 1 GB minimum, 2 GB or more recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 500 MB of available disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 SAS 9.3 R open-source statistical software releases 2.9.1 to 2.11.1 |
*64-Bit editions of JMP and JMP Pro only.
**JMP is an in-memory analysis tool. Your memory requirements will depend on the amount of data being analyzed.
***JMP does not support the FileMaker Pro® database on Windows.
JMP 9, JMP 64-Bit Edition, Version 9 and
JMP Pro, Version 9
| Windows | |
|---|---|
| OS: | 32-bit or 64-bit* versions of Windows XP w/ SP2, Windows Vista (except Vista Home Basic edition), Windows Server 2003 SP2, Windows Server 2008, Windows 7 (except Starter and Home Basic editions) |
| CPU: | 32-bit: Pentium 4, Athlon and higher; 64-bit*: x64 processor (Intel Xeon, Core 2, AMD Opteron, Athlon, Turion) |
| RAM**: | 32-bit systems: 1 GB minimum, 2 GB recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 500 MB (plus up to 250 MB for additional software below, if not already installed) |
| Browser: | Microsoft Internet Explorer 6.0 or higher |
| Recommended Display: | True (24-bit or more) color with resolution of 1024x768 or greater; video card with hardware accelerated 2D and 3D drivers recommended |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Additional Software (included with JMP installer): | Microsoft .NET Framework 4 Client Profile Microsoft Visual C++ 2010 Redistributable Microsoft Visual C++ 2008 Redistributable Sun JRE 1.6 |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 R open-source statistical software releases 2.9.1 to 2.11.1 |
| Macintosh | |
|---|---|
| OS: | Mac OS X 10.5 or higher, including 10.7 (Lion). Online Help requires Mac OS X 10.6 (Snow Leopard). |
| CPU: | 32-bit systems: Mac computer with an Intel, PowerPC G5 or PowerPC G4 (867 MHz or faster) processor; 64-bit systems*: Mac computer with a 64-bit Intel processor |
| RAM**: | 32-bit Systems: 1 GB minimum, 2 GB recommended; 64-bit systems*: 4 GB or more recommended |
| Drive Space: | 110 MB of available disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 R open-source statistical software releases 2.9.1 to 2.11.1 Integration with R is not available on Power PC-based Mac. |
*JMP 64-Bit Edition and JMP Pro only.
**JMP is an in-memory analysis tool. Your memory requirements will depend on the amount of data being analyzed.
JMP 8
| Macintosh | |
|---|---|
| CPU: | Mac computer with an Intel, PowerPC G5, or PowerPC G4 (867MHz or faster) processor |
| OS: | Mac OS X 10.5 or 10.6 (Snow Leopard)* |
| RAM: | 512 MB of memory, 1 GB+ recommended |
| Drive Space: | 110 MB minimum free disk space |
| Database: | UNICODE compliant ODBC 3.0 or higher (required only if connecting to database) |
| Other Compatible Software (not required): | SAS 9.1.3 SP4 SAS 9.2 |
*Please see problem note 37335 for an issue regarding the Help system under Mac OS X 10.6 Snow Leopard.
JMP® 64-Bit Edition, Version 8
JMP Genomics & JMP Clinical
| Windows | |
|---|---|
| OS: | Windows XP Professional, Windows XP 64-Bit Edition w/SP2,
Windows Vista*, Windows Vista 64-Bit Edition (Enterprise, Business, or Ultimate editions),
Windows 7, Windows 7 64-Bit Edition (Enterprise, Professional or Ultimate editions) * Home & Premium Editions of Windows not supported |
| CPU: | Pentium 4 or equivalent processor, 1.86+ GHz minimum, faster recommended |
| RAM: | 2 GB minimum, 3+ GB recommended |
| Drive Space: | 10 GB minimum, 15+ GB recommended |
| Browser: | Microsoft Internet Explorer 6 or higher |